SELECT * FROM `PARTITIONS`
过滤行: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | bankers_karuppati | readme | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2024-11-13 04:43:26 | NULL | NULL | NULL | NULL | |||
def | information_schema | ALL_PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2024-12-27 17:24:32 | 2024-12-27 17:24:32 | NULL | NULL | NULL | |||
def | information_schema | APPLICABLE_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 979 | 0 | 16691950 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | CHARACTER_SETS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 384 | 0 | 16434816 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | COLLATIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 231 | 0 | 16704765 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 16357770 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | COLUMNS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2024-12-27 17:24:32 | 2024-12-27 17:24:32 | NULL | NULL | NULL | |||
def | information_schema | COLUMN_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2893 | 0 | 16759149 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | ENABLED_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 387 | 0 | 16563213 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | ENGINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 731 | 0 | 16663145 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | EVENTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2024-12-27 17:24:32 | 2024-12-27 17:24:32 | NULL | NULL | NULL | |||
def | information_schema | FILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2677 | 0 | 16758020 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | KEY_CACHES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 659 | 0 | 16650294 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | KEY_COLUMN_USAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4637 | 0 | 16762755 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | PARAMETERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2024-12-27 17:24:32 | 2024-12-27 17:24:32 | NULL | NULL | NULL | |||
def | information_schema | PARTITIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2024-12-27 17:24:32 | 2024-12-27 17:24:32 | NULL | NULL | NULL | |||
def | information_schema | PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2024-12-27 17:24:32 | 2024-12-27 17:24:32 | NULL | NULL | NULL | |||
def | information_schema | PROCESSLIST | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2024-12-27 17:24:32 | 2024-12-27 17:24:32 | NULL | NULL | NULL | |||
def | information_schema | PROFILING | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 308 | 0 | 16562084 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | REFERENTIAL_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4814 | 0 | 16767162 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | ROUTINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2024-12-27 17:24:32 | 2024-12-27 17:24:32 | NULL | NULL | NULL | |||
def | information_schema | SCHEMATA | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3464 | 0 | 16738048 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL | |||
def | information_schema | SCHEMA_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2507 | 0 | 16741746 | 0 | 0 | 2024-12-27 17:24:32 | NULL | NULL | NULL | NULL |
过滤行: |