SELECT * FROM `TABLES`
过滤行: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | bankers_karuppati | readme | BASE TABLE | InnoDB | 10 | Compact | 1 | 16384 | 16384 | 0 | 0 | 0 | NULL | 2024-11-13 04:43:26 | NULL | NULL | utf8_general_ci | NULL | |||
def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 10 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-12-28 10:13:45 | 2024-12-28 10:13:45 | NULL | utf8_general_ci | NULL | max_rows=9441 | ||
def | information_schema | APPLICABLE_ROLES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 979 | 0 | 16691950 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=17137 | ||
def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 384 | 0 | 16434816 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=43690 | ||
def | information_schema | COLLATIONS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 231 | 0 | 16704765 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=72628 | ||
def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 195 | 0 | 16357770 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=86037 | ||
def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 10 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-12-28 10:13:45 | 2024-12-28 10:13:45 | NULL | utf8_general_ci | NULL | max_rows=2799 | ||
def | information_schema | COLUMN_PRIVILEGES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 2893 | 0 | 16759149 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=5799 | ||
def | information_schema | ENABLED_ROLES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 387 | 0 | 16563213 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=43351 | ||
def | information_schema | ENGINES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 731 | 0 | 16663145 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=22951 | ||
def | information_schema | EVENTS | SYSTEM VIEW | Aria | 10 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-12-28 10:13:45 | 2024-12-28 10:13:45 | NULL | utf8_general_ci | NULL | max_rows=611 | ||
def | information_schema | FILES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 2677 | 0 | 16758020 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=6267 | ||
def | information_schema | GLOBAL_STATUS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | ||
def | information_schema | GLOBAL_VARIABLES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 6340 | 0 | 16762960 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=2646 | ||
def | information_schema | KEY_CACHES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 659 | 0 | 16650294 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=25458 | ||
def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 4637 | 0 | 16762755 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=3618 | ||
def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 10 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-12-28 10:13:45 | 2024-12-28 10:13:45 | NULL | utf8_general_ci | NULL | max_rows=6030 | ||
def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 10 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-12-28 10:13:45 | 2024-12-28 10:13:45 | NULL | utf8_general_ci | NULL | max_rows=5579 | ||
def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 10 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-12-28 10:13:45 | 2024-12-28 10:13:45 | NULL | utf8_general_ci | NULL | max_rows=9441 | ||
def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 10 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-12-28 10:13:45 | 2024-12-28 10:13:45 | NULL | utf8_general_ci | NULL | max_rows=15391 | ||
def | information_schema | PROFILING | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 308 | 0 | 16562084 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=54471 | ||
def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 4814 | 0 | 16767162 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=3485 | ||
def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 10 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2024-12-28 10:13:45 | 2024-12-28 10:13:45 | NULL | utf8_general_ci | NULL | max_rows=576 | ||
def | information_schema | SCHEMATA | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 3464 | 0 | 16738048 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=4843 | ||
def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 2507 | 0 | 16741746 | 0 | 0 | NULL | 2024-12-28 10:13:45 | NULL | NULL | utf8_general_ci | NULL | max_rows=6692 |
过滤行: |