SELECT * FROM `INNODB_BUFFER_PAGE`
Filter rows: |
POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 529 | UNDO_LOG | 1 | 0 | NO | 44207766 | 0 | 1587362523 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1734 | |
0 | 1 | 0 | 0 | PAGE COMPRESSED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 2 | 0 | 472 | UNDO_LOG | 1 | 0 | NO | 44207722 | 0 | 1587362146 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1734 | |
0 | 3 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1587345885 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1732 | |
0 | 4 | 0 | 546 | UNDO_LOG | 1 | 0 | NO | 44207678 | 0 | 1587345885 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1732 | |
0 | 5 | 0 | 509 | UNDO_LOG | 1 | 0 | NO | 44207634 | 0 | 1587340493 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1731 | |
0 | 6 | 0 | 471 | UNDO_LOG | 1 | 0 | NO | 44207574 | 0 | 1587339183 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1730 | |
0 | 7 | 0 | 506 | UNDO_LOG | 1 | 0 | NO | 44207530 | 0 | 1587331639 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1728 | |
0 | 8 | 0 | 456 | UNDO_LOG | 1 | 0 | NO | 44207486 | 0 | 1587331538 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1728 | |
0 | 9 | 0 | 480 | UNDO_LOG | 1 | 0 | NO | 44207442 | 0 | 1587324624 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1727 | |
0 | 10 | 0 | 341 | UNDO_LOG | 1 | 0 | NO | 44207398 | 0 | 1587324341 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1725 | |
0 | 11 | 0 | 540 | UNDO_LOG | 1 | 0 | NO | 44207354 | 0 | 1587324004 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1725 | |
0 | 12 | 0 | 524 | UNDO_LOG | 1 | 0 | NO | 44207310 | 0 | 1587316969 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1724 | |
0 | 13 | 0 | 504 | UNDO_LOG | 1 | 0 | NO | 44207266 | 0 | 1587311292 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1723 | |
0 | 14 | 0 | 340 | UNDO_LOG | 1 | 0 | NO | 44207222 | 0 | 1587310584 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1721 | |
0 | 15 | 0 | 532 | UNDO_LOG | 1 | 0 | NO | 44207178 | 0 | 1587310576 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1721 | |
0 | 16 | 0 | 448 | UNDO_LOG | 1 | 0 | NO | 44207134 | 0 | 1587309437 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1720 | |
0 | 17 | 0 | 428 | UNDO_LOG | 1 | 0 | NO | 44207074 | 0 | 1587303617 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1719 | |
0 | 18 | 0 | 518 | UNDO_LOG | 1 | 0 | NO | 44206963 | 0 | 1587298589 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1718 | |
0 | 19 | 0 | 455 | UNDO_LOG | 1 | 0 | NO | 44206919 | 0 | 1587295205 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1717 | |
0 | 20 | 0 | 454 | UNDO_LOG | 1 | 0 | NO | 44206875 | 0 | 1587289231 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1716 | |
0 | 21 | 0 | 517 | UNDO_LOG | 1 | 0 | NO | 44206831 | 0 | 1587287029 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1715 | |
0 | 22 | 0 | 498 | UNDO_LOG | 1 | 0 | NO | 44206787 | 0 | 1587286201 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1714 | |
0 | 23 | 0 | 335 | UNDO_LOG | 1 | 0 | NO | 44206743 | 0 | 1587285319 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1713 | |
0 | 24 | 0 | 497 | UNDO_LOG | 1 | 0 | NO | 44206699 | 0 | 1587284743 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1712 |
Filter rows: |