SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 343 | UNDO_LOG | 1 | 0 | NO | 44456588 | 0 | 1587982640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2026 | |
0 | 1 | 0 | 493 | UNDO_LOG | 1 | 0 | NO | 44456632 | 0 | 1587987629 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2027 | |
0 | 2 | 0 | 534 | UNDO_LOG | 1 | 0 | NO | 44456676 | 0 | 1587992108 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2028 | |
0 | 3 | 0 | 500 | UNDO_LOG | 1 | 0 | NO | 44456720 | 0 | 1587995393 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2029 | |
0 | 4 | 0 | 282 | SYSTEM | 1 | 0 | NO | 44456720 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2029 | |
0 | 5 | 0 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 1587999251 | `SYS_FIELDS` | CLUST_IND | 73 | 3171 | 0 | NO | IO_NONE | NO | 2030 | |
0 | 6 | 0 | 467 | UNDO_LOG | 1 | 0 | NO | 44456764 | 0 | 1587999306 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2030 | |
0 | 7 | 0 | 283 | SYSTEM | 1 | 0 | NO | 44456764 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2030 | |
0 | 8 | 0 | 344 | UNDO_LOG | 1 | 0 | NO | 44456808 | 0 | 1588008035 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2032 | |
0 | 9 | 0 | 284 | SYSTEM | 1 | 0 | NO | 44456808 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2032 | |
0 | 10 | 0 | 432 | UNDO_LOG | 1 | 0 | NO | 44456920 | 0 | 1588008660 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2033 | |
0 | 11 | 0 | 285 | SYSTEM | 1 | 0 | NO | 44456920 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2033 | |
0 | 12 | 0 | 460 | UNDO_LOG | 1 | 0 | NO | 44456980 | 0 | 1588009474 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2034 | |
0 | 13 | 0 | 286 | SYSTEM | 1 | 0 | NO | 44456980 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2034 | |
0 | 14 | 0 | 487 | UNDO_LOG | 1 | 0 | NO | 44457024 | 0 | 1588013287 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2035 | |
0 | 15 | 0 | 287 | SYSTEM | 1 | 0 | NO | 44457024 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2035 | |
0 | 16 | 0 | 476 | UNDO_LOG | 1 | 0 | NO | 44457068 | 0 | 1588025105 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2036 | |
0 | 17 | 0 | 288 | SYSTEM | 1 | 0 | NO | 44457068 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2036 | |
0 | 18 | 0 | 530 | UNDO_LOG | 1 | 0 | NO | 44457112 | 0 | 1588039477 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2037 | |
0 | 19 | 0 | 289 | SYSTEM | 1 | 0 | NO | 44457112 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2037 | |
0 | 20 | 0 | 345 | UNDO_LOG | 1 | 0 | NO | 44457156 | 0 | 1588051932 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2038 | |
0 | 21 | 0 | 290 | SYSTEM | 1 | 0 | NO | 44457156 | 0 | 1582634649 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2038 | |
0 | 22 | 0 | 501 | UNDO_LOG | 1 | 0 | NO | 44457200 | 0 | 1588055227 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2039 | |
0 | 23 | 0 | 291 | SYSTEM | 1 | 0 | NO | 44457200 | 0 | 1582634650 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2039 | |
0 | 24 | 0 | 488 | UNDO_LOG | 1 | 0 | NO | 44457244 | 0 | 1588057237 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2040 |
Filter rows: |